EMERALD PLAN
For over three decades, IPH has stood at the forefront of the specialist insurance industry, consistently providing bespoke insurance solutions.
Our Emerald plan is meticulously crafted to offer comprehensive coverage for premier private healthcare services, whether you are abroad or receiving treatment locally.
With a keen focus on affordability, our Emerald plan ensures you have access to top-tier medical care at highly competitive prices, affording you peace of mind and exceptional value for your investment.
EMERALD PLANS Policy features | A: CORE US$/£ | B: ADVANCE US$/£ | C: DELUXE US$/£ |
In-Patient Cover: | |||
Hospital Services: (medical treatment/ services ordered by a physician) | + Full Refund | + Full Refund | + Full Refund |
Day-Care Treatment | + Full Refund | + Full Refund | + Full Refund |
Hospice & Palliative Care (lifetime limit) | $/£25,000 | $/£30,000 | $/£50,000 |
In-patient epidemic and pandemic cover (including Covid-19) | $/£50,000 per policy year | $/£50,000 per policy year | $/£50,000 per policy year |
General & Specialist Out-Patient Services | – | +* Full Refund | +* Full Refund |
Pathology, Radiology and Diagnostic Tests | – | +* Full Refund | +* Full Refund |
MRI/ CT/ PET Scans | +* Full Refund within 60 days, pre & post covered in-patient & day-care treatment | +* Full Refund | +* Full Refund |
Cancer Treatment | + Full Refund | + Full Refund | + Full Refund |
Emergency Medical Evacuation | + Full Refund | + Full Refund | + Full Refund |
Accident & Emergency Department | + Full Refund | + Full Refund | + Full Refund |
Local Ambulance Services | + Full Refund | + Full Refund | + Full Refund |
HIV & AIDS Treatment | – | $/£10,000 | $/£50,000 |
This table only provides an overview of our policy benefits, and should be read in conjunction with IPH terms & conditions. |
"Thank you so much for your help in all this process, you have been very helpful, I will definitely recommend you to all my expats friends living here in Indonesia."
Juan Pablo Soza Eynaudi
Indonesia
Optional Add-Ons
- Applies only if you have paid the applicable premium to add on to your plan
- Different levels of benefits and packages can be mixed
A: Personal Accident (*Maximum 4 units per adult) | ||||
– Your death or your disappearance | US$/£50,000 | |||
– Loss of limb(s) | US$/£10,000 | |||
– Total and irrecoverable loss of sight of one or both eyes | US$/£10,000 |
B: Dental and Optical | B: Dental and Optical | B: Dental and Optical | B: Dental and Optical |
Package A | Package A | Package A | |
Basic and Routine Dental Work | + Full Refund | + Full Refund | + Full Refund |
– Routine dental check-ups such as scaling and polishing (once for each policy period) | |||
– Extractions, sealant and fillings (standard amalgam or composite), root canal treatment, related x-rays | |||
Complex Dental Work | |||
– Such as implants, bridgework, crowns or inlays and onlays | |||
Frames, Lenses and Eye Checks | US$/£75 | US$/£150 | US$/£250 |
– Frames and Lenses | |||
– Cost for eyeglasses and contact lenses | |||
Eye Checks | |||
This table only provides an overview of our policy benefits, and should be read in conjunction with IPH terms & conditions. |
Documents
You can download more detailed information here: